<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock and Share Market &#187; General</title>
	<atom:link href="http://www.stockandsharemarket.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockandsharemarket.com</link>
	<description>Stock and Share Market</description>
	<lastBuildDate>Sun, 13 Dec 2009 04:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BSE &amp; Indian Stock exchange</title>
		<link>http://www.stockandsharemarket.com/2009/12/13/bse-indian-stock-exchange/</link>
		<comments>http://www.stockandsharemarket.com/2009/12/13/bse-indian-stock-exchange/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:54:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Links]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Tools]]></category>
		<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[BSE 30]]></category>
		<category><![CDATA[BSE index]]></category>
		<category><![CDATA[BSE stock prices]]></category>
		<category><![CDATA[Indian Stock exchange]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[shares and stocks]]></category>
		<category><![CDATA[stock brokers]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/?p=23</guid>
		<description><![CDATA[The BSE index is slowly improving and showing an upward trend. The stock brokers are feeling happy at this trend. The recession had adversely affected the stock brokers as well as the BSE stock prices. BSE the oldest stock exchange in India is again gaining new heights. This stock exchange is 134 years old and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">The BSE index is slowly improving and showing an upward trend. The stock brokers are feeling happy at this trend. The recession had adversely affected the stock brokers as well as the BSE stock prices. BSE the oldest stock exchange in India is again gaining new heights. This stock exchange is 134 years old and has listing on 30 important companies. The Indian corporate sector’s growth can be credited to the role of BSE. The BSE started from the open outcry system and has now developed into an online screen based trading method. It has made many breakthroughs. A major part of stockbrokers and online brokerage firms are joined with BSE. Many have made fortunes though this index. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The investors are able to check the prices of the stocks online with the help of easy trading. The online platform has enabled the stock brokers or individual investors to check the prices of the stocks any time anywhere. The online brokerage firms also advise and recommend the companies that are listed in BSE. Any investor can check and they trade in shares and stocks accordingly at their leisure.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The BSE is followed all through the world. It consists of 30 companies listed on it that represents 12 major sectors. These companies are measured by the Sensex based on a &#8216;free float&#8217; methodology. There are many fluctuations in the market and these fluctuations occur according to changing market dynamics. Sometimes the sectors climbing up the graph in the BSE index may, in a short while climb down. So the overall profit making capacity depends on the expertise of the investor and constant analysis of the BSE 30 and BSE stock prices. You can have continuous profit only if you maintain and follow mechanical systems, identify trend changes, study the market trends closely, take advice of experts, and related paraphernalia. This way you are sure to gain in the Indian stock exchange</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2009/12/13/bse-indian-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny stocks newsletter- do you want to reap the benefit of value buying</title>
		<link>http://www.stockandsharemarket.com/2009/02/08/penny-stocks-newsletter-do-you-want-to-reap-the-benefit-of-value-buying/</link>
		<comments>http://www.stockandsharemarket.com/2009/02/08/penny-stocks-newsletter-do-you-want-to-reap-the-benefit-of-value-buying/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 05:02:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Links]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Tools]]></category>
		<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[developing strategies for investors]]></category>
		<category><![CDATA[investment in penny stocks]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[market movements of penny stocks]]></category>
		<category><![CDATA[maximize returns]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[Penny stocks newsletter]]></category>
		<category><![CDATA[penny stocks order]]></category>
		<category><![CDATA[portfolio to explode]]></category>
		<category><![CDATA[stocks order execution]]></category>
		<category><![CDATA[traders and investors]]></category>
		<category><![CDATA[trading in penny stocks]]></category>
		<category><![CDATA[undiscovered penny stocks]]></category>
		<category><![CDATA[your investment tools]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/?p=21</guid>
		<description><![CDATA[Penny stocks newsletter is an ideal reference guide for you if you want to make a killing while dealing in penny stocks. Penny stocks are the stocks generally available at less than 5 US$ are have a potential for rise due to the fact that market is still does not fancy these stocks. These stocks [...]]]></description>
			<content:encoded><![CDATA[<p>Penny stocks newsletter is an ideal reference guide for you if you want to make a killing while dealing in penny stocks. Penny stocks are the stocks generally available at less than 5 US$ are have a potential for rise due to the fact that market is still does not fancy these stocks. These stocks may not be cheap, rather inexpensive to make a profit in times to come. Today penny stock trading is a full fledged investment strategy and one of the great ways of making money. Penny stocks news letter can give you insight about various options available to you as far your strategy of dealing in penny stocks is concerned. Remember these penny stocks are available inexpensive because the world still does not know about the upside potential of these stocks. So timing is extremely important while taking a decision about investment in penny stocks. It is possible that today’s penny stocks become tomorrow’s market darlings.</p>
<p>A large number of penny stocks newsletter today available to help you in your decision. You can subscribe online edition of newsletter to get online alerts and breaking news. Penny stocks newsletter are meant to carry out research into a large number of penny stocks available and find out ones which have a great potential for appreciation.</p>
<p>Today penny stock trading is not something people avoid. They regard trading in penny stocks as a worthwhile strategy to maximize returns. Various traders and investors have separate desks for handling penny stocks order execution and developing strategies for investors to invest in penny stocks. Penny stock trading allows you to start investing in shares of micro and small cap companies in a big way. If you do your research quite well, the potential gains from trading in penny stocks are quite huge. This is because with a small capital base, you can hold substantial chunk in the shares of companies still regarded as penny stocks.</p>
<p>There are various tools and strategies to start trading in penny stocks. You need to constantly be updated about the developments in your investment. This will help you keep track of your investment and monitor the performance in real time. Daily updates and market movements of penny stocks are your investment tools for investing in penny stocks. It is here that penny stocks newsletter can help you in your investment strategy. The undervalued and undiscovered penny stocks are meant for you if you are not worried about taking little bit of risk for seeing your portfolio to explode when penny stocks in your portfolio catch the market fancy. Get a copy of penny stocks newsletter today. You can make a lot of money by making investment in penny stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2009/02/08/penny-stocks-newsletter-do-you-want-to-reap-the-benefit-of-value-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Back of Shares by Company</title>
		<link>http://www.stockandsharemarket.com/2008/07/06/buy-back-of-shares-by-company/</link>
		<comments>http://www.stockandsharemarket.com/2008/07/06/buy-back-of-shares-by-company/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 10:03:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/?p=19</guid>
		<description><![CDATA[Buy Back of Shares by Company- What it is and should you opt for it. Sometimes a company has surplus funds which it does not want to use for expansion or growth. Such a company can announce a ‘buy back’, wherein it will buy back the shares from its shareholders at a pre-decided price. Example [...]]]></description>
			<content:encoded><![CDATA[<p><font color="6C82B5" size="2px">Buy Back of Shares by Company- What it is and should you opt for it.</font><br />
Sometimes a company has surplus funds which it does not want to use for expansion or growth. Such a company can announce a ‘<a href="http://www.asiansharemarket.com/2008/07/06/buy-back-methodologies/" target="new">buy back’</a>, wherein it will buy back the shares from its shareholders at a pre-decided price.</p>
<p><font color="6C82B5" size="2px">Example</font><br />
Company ABC Limited has huge cash reserves amounting to Rs. 5 crore in its balance sheet. The share capital of the company is Rs. 1 crore divided into 10 lakh shares of Rs. 10 each. The company decides to buy back a part of its capital amounting to 2 lakh shares. Thus the remaining share capital of the company will reduce to 8 lakh shares and company will distribute a part of its cash reserves to shareholders from whom shares have been bought back.</p>
<p><font color="6C82B5" size="2px">Impact of the buy back</font><br />
Buy back indicates that the company has surplus funds that it would like to distribute to its shareholders rather than investing the same for future growth. Thus it indicates that the financials of the company are on sound footing. Post buy back, the earnings of the company will have to be divided by reduced number of shares.</p>
<p><font color="6C82B5" size="2px">Earnings Per Share (EPS) = Net profit / number of shares</font><br />
Since the profits remain the same but the number of shares has decreased, the EPS will rise. Thus sometimes buy back is also used by the company to shore up the market price of the shares.</p>
<p><font color="6C82B5" size="2px">Eligibility</font><br />
<a href="http://indiansharemarket.net/blog/">Shareholders</a> whose name figures as per the books of the company on record date are eligible for buy back. However if you are holding shares in physical form and still not transferred these shares in your name, you can still participate in buy back by tendering transfer deed as well as buy back offer form to the company or its registrar.</p>
<p><font color="6C82B5" size="2px">Should you opt for it?</font><br />
Following factors are worth consideration when a company comes out with a buy back offer:</p>
<p>•	The attractiveness of price at which buy back offer is made. If it is near current market price and there are expectations that market price may rise, there may not be good reason to opt for it.<br />
•	The future growth potential of the company. If the company is poised for good growth, its share price may go up further as compared to buy back price.<br />
•	If the intrinsic value or book value of shares is more than the buy back <a href="http://www.asiansharemarket.com/2008/07/06/buy-back-methodologies/" target="new">stock price</a>, there are possibilities that the share price may go up further and it may not be an appropriate time to exit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2008/07/06/buy-back-of-shares-by-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock brokerage</title>
		<link>http://www.stockandsharemarket.com/2008/06/23/stock-brokerage/</link>
		<comments>http://www.stockandsharemarket.com/2008/06/23/stock-brokerage/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:48:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Board of India]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[securities market]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[Stock brokerage]]></category>
		<category><![CDATA[Stock exchanges]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/?p=18</guid>
		<description><![CDATA[Secondary securities market is for trading of securities of a company already listed on stock exchanges. Thus If you want to invest in secondary market, you will need to chose a registered stock brokerage house or dealer to executed your trades. You may note that even if you deal with a sub broker, you will [...]]]></description>
			<content:encoded><![CDATA[<p>Secondary securities market is for trading of securities of a company already listed on stock exchanges. Thus If you want to invest in secondary market, you will need to chose a registered stock brokerage house or dealer to executed your trades. You may note that even if you deal with a sub broker, you will be transferring shares and receiving shares directly from the main broker. So is the case with your money and you will be making the pay-in and getting pay-out to and from your main broker.</p>
<p>A stock broker is an entity which is a registered member of a stock exchange and is also registered with SEBI. A stock broker acts as a facilitator or a bridge between stock exchanges and investors to carry out their transactions. He is in fact an interface between stock exchange and investors who want to buy or sell shares. Thus if you want to buy say 100 shares of say Reliance Industries Limited, listed on say National Stock Exchange, you would have to approach a stock broker registered in NSE to carry out your transactions.</p>
<p>Stock brokers are well regulated in Indian securities market. Stock brokers are governed and regulated under SEBI Act, 1992, Securities Contracts (Regulation) Act, 1956, Securities and Exchange Board of India [SEBI (Stock brokers and Sub brokers) Rules and Regulations, 1992], Rules, Regulations and Bye laws of stock exchange of which he is a member as well as various directives of SEBI and stock exchange issued from time to time. They are also subject to disciplinary action by SEBI and stock exchanges in case of default in complying with requirements.</p>
<p>Today the growing competition and a large number of options available to investors have drastically reduced the brokerage rates. You can chose a stock broker based on the amount of brokerage charged for your transactions, other services offered by him such as depository participant services, research etc. The background of the broker is an important parameter for selection. You may keep these factors into account before starting your trading through a particular stock broker.</p>
<p>Before start of trading with a stock broker, you are required to submit your details such as name, address, proof of address, proof of identity etc. Such documents may include copies of your passport, ration card, PAN, voter identity card. This process of verifying identity is called ‘Know Your Client’ or ‘Client Due Diligence’ and is a mandatory requirement. You also need to execute a broker client agreement specifying terms and conditions and other details. You are also entitled to a document called Risk Disclosure Document, which would give you an idea about the risks associated with trading in securities market. Go through all these documents carefully. As per the requirement of SEBI, all investors who want to trade in securities market need to have PAN allotted by the Income Tax department and submit a copy of PAN card to his broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2008/06/23/stock-brokerage/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Private investor funding &#8211; Make use of Angel investment in your venture</title>
		<link>http://www.stockandsharemarket.com/2008/06/14/private-investor-funding-make-use-of-angel-investment-in-your-venture/</link>
		<comments>http://www.stockandsharemarket.com/2008/06/14/private-investor-funding-make-use-of-angel-investment-in-your-venture/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 14:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[private investment consultancy firms]]></category>
		<category><![CDATA[private investor funding]]></category>
		<category><![CDATA[stock investment opportunities]]></category>
		<category><![CDATA[venture capital funding]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/?p=17</guid>
		<description><![CDATA[Private investor funding - Make use of Angel investment in your venture]]></description>
			<content:encoded><![CDATA[<p>If you have a great business idea and are planning to start up, private investor funding is there to take care of your financial worries. Private investor funding is sometime in the nature of venture capital funding and angel investing, where private investors understand the potential of a good business opportunity and make an initial funding required to make the business start and run. A good amount of private investor funding gives phenomenal returns backed by success of the venture and rise in the market value of initial investment made.</p>
<p>Today as investment opportunities are varied and complex, it takes time to convince private investors about your business potential and profitability. A number of private investment consultancy firms have therefore come into play to act as a mediator between private investors and business firms needing incubation funding to start with. Many of these firms work on commission and profit sharing proposition and also charge a project management fees to take care of the initial expenses. If you are in need of funding and investment for your business, it makes sense to get in touch with one. In fact you can get in touch with a lot many sharing your dream and business proposition all at the same time.</p>
<p>Private investors have been responsible for a large number of successful projects see light of the day with their risk taking capacity, business acumen and ability to find out winners from the lot. Private investor funding is the best thing to happen in the field of innovation and enterprise, success coupled with professional satisfaction of seeing your idea taking a concrete shape and making a difference in lives of so many people.</p>
<p>If you are looking for private investor funding, make sure that your business proposal makes sense and has a potential to make money. You have to do your homework well in advance. You need to give the message that you know what you are talking about ad can take it forward with investment made by private equity funds. Remember you are dealing with busy people who have to listen to guys like you day in day out. These people have a wealth of experience and can see through your proposition in no time. Make sure that you are different from the lot.</p>
<p>Private investor funding is a way to make sure that your dream does not remain a pipe-dream rather it becomes a dream for a large number of persons sharing your dream. If you are serious to make a mark in your chosen field, private equity is there to take care of your financial needs and requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2008/06/14/private-investor-funding-make-use-of-angel-investment-in-your-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategies in stock market</title>
		<link>http://www.stockandsharemarket.com/2008/06/07/investment-strategies-in-stock-market/</link>
		<comments>http://www.stockandsharemarket.com/2008/06/07/investment-strategies-in-stock-market/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:43:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Contra investing]]></category>
		<category><![CDATA[Investment Strategies in stock market]]></category>
		<category><![CDATA[Long-short investment strategy]]></category>
		<category><![CDATA[Smart investing]]></category>
		<category><![CDATA[Value investing]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/2008/06/07/investment-strategies-in-stock-market/</guid>
		<description><![CDATA[Stock market is the place to be in, if you are willing to take a risk for potential upward movement of your investment portfolio. Stocks are said to give maximum returns over a period of time. This is especially true if you are willing to wait for a longer period. You can also reduce your [...]]]></description>
			<content:encoded><![CDATA[<p>Stock market is the place to be in, if you are willing to take a risk for potential upward movement of your investment portfolio. Stocks are said to give maximum returns over a period of time. This is especially true if you are willing to wait for a longer period. You can also reduce your acquisition costs by making additional purchases every time the market falls so that you are able to reduce your average cost of investment. There are different strategies and ways for making money from the market. The ultimate objective of all these strategies is to help you maximize your gains and build a good portfolio for you and your family.</p>
<p>Let us have a look at a few of the investment strategies followed by informed investors to make a killing out of the market:</p>
<p><strong>Value investing:</strong><br />
This is by far the most traditional and yet the most effective way of making money in stock markets. Irrespective of the market conditions, there will be certain companies, which have great potential of rise and yet undiscovered by the market. There will be certain stocks, which are not part of momentum and are a great value buy. You need to do a bit of research in identifying such scrips and make an investment. The idea is to identify their potential early, make an investment and remain committed. You are bound to make a killing at an appropriate time. The objective of the strategy is long term growth as most of the purchases are at a relatively lower levels.</p>
<p><strong>Long-short strategy</strong><br />
The strategy involves identifying scrips which have risen too much and too short as well as scrips which are lagging behind without any reason and which have a great upside potential. Thus you may go short in scrips which you think are not worth the price and are expected to fall. So that when these scrips actually fall, you buy back and make a profit of the difference At the same time, you go long in scrips which have the potential to catch the market fancy. This way you will be making contra positions in certain scrips or sectors and make a profit if the market moves as per your expectations. This strategy is used world over by hedge funds and other high net worth investors who spend time and money on research about companies and sectors to identify the targets for investment.</p>
<p><strong>Contra investing</strong><br />
This is the reverse of herd mentality. Thus when everyone is buying as if there is no tomorrow, you sell as you expect that big correction is round the corner and when market is in doldrums as everyone wants to get out of the market, you go long as markets are expected to stage a smart rally. This way you make your own path irrespective of what people around you are saying and make a profit from the market. The strategy is quite popular amongst informed traders and those who keep a keen eye on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2008/06/07/investment-strategies-in-stock-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Nomination &#8211; Who can be a nominee?</title>
		<link>http://www.stockandsharemarket.com/2007/11/10/stock-nomination/</link>
		<comments>http://www.stockandsharemarket.com/2007/11/10/stock-nomination/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 14:17:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Links]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Tools]]></category>
		<category><![CDATA[Stock trading]]></category>
		<category><![CDATA[Stock Nomination]]></category>
		<category><![CDATA[Succession certificate]]></category>
		<category><![CDATA[Who can nominate?]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/2007/11/10/stock-nomination/</guid>
		<description><![CDATA[Who can be a nominee? Only an individual can be a nominee. A nominee shall not be a society, trust, body corporate, partnership firm, Karta of Hindu Undivided Family or a power of attorney holder. Who can nominate? Nomination can be made only by individuals holding beneficiary accounts either singly or jointly. Non-individuals including society, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #990000;">Who can be a nominee?<br />
</span></strong>Only an individual can be a nominee. A nominee shall not be a society, trust, body corporate, partnership firm, Karta of Hindu Undivided Family or a power of attorney holder.</p>
<p><strong><span style="color: #990000;">Who can nominate?<br />
</span></strong>Nomination can be made only by individuals holding beneficiary accounts either singly or jointly. Non-individuals including society, trust, body corporate, karta of Hindu Undivided Family, holder of power of attorney cannot nominate.</p>
<p>In the event of death of the sole holder, how the successors should claim the securities lying in the demat account?</p>
<p>The claimant should submit to the concerned DP an application Transmission Request Form (TRF) along with the following supporting documents</p>
<p>1. In case of death of sole holder where the sole holder has appointed a nominee<br />
Notarised copy of the death certificate<br />
2. In case of death of the sole holder, where the sole holder has not appointed a nominee<br />
Notarised copy of the death certificate<br />
Any one of the below mentioned documents -<br />
Succession certificate<br />
Copy of probated will<br />
Letter of Administration<br />
The DP, after ensuring that the application is genuine, will transfer securities to the account of the claimant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2007/11/10/stock-nomination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock &#8211; Book building</title>
		<link>http://www.stockandsharemarket.com/2007/10/21/stock-book-building/</link>
		<comments>http://www.stockandsharemarket.com/2007/10/21/stock-book-building/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 14:56:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/2007/10/21/stock-book-building/</guid>
		<description><![CDATA[Book building is a process of price discovery in case of IPOs. When Companies come through the book building route, the price of the issue is not fixed before hand. Rather the issue document only gives a floor price or the price band within which investors can bid for the shares. The IPO applicants bid [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.indiansharemarket.net/indian-stock-exchange-book-building.shtml" title="Book Building">Book building</a> is a process of price discovery in case of IPOs. When Companies come through the book building route, the price of the issue is not fixed before hand. Rather the issue document only gives a floor price or the price band within which investors can bid for the shares. The IPO applicants bid for the shares being issued by the company quoting the price of their bid and the quantity that they would like to bid at. Only the retail investors have the option of bidding at ‘cut-off’. Cut off means that the investors are not active bidders but they are willing to accept whatever price is getting arrived at based on bidding done by other persons. After the bidding process is complete, the ‘cut-off’ price is arrived and shares are issued to successful applicants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2007/10/21/stock-book-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Broker Rules and Regulations</title>
		<link>http://www.stockandsharemarket.com/2007/10/13/stock-broker-rules-and-regulations/</link>
		<comments>http://www.stockandsharemarket.com/2007/10/13/stock-broker-rules-and-regulations/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 04:51:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Links]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Tools]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/2007/10/13/stock-broker-rules-and-regulations/</guid>
		<description><![CDATA[Who is a Stock Broker? A stock broker is a person or entity, which is a member of a stock exchange. A stock broker acts as a facilitator to carry out transactions of investors on a stock exchange. Thus if you want to buy say 100 shares of a company XYZ (which is listed on [...]]]></description>
			<content:encoded><![CDATA[<p><span class="heading">Who is a Stock Broker?</span><br />
A stock broker is a person or entity, which is a member of a stock exchange. A stock broker acts as a facilitator to carry out transactions of investors on a stock exchange. Thus if you want to buy say 100 shares of a company XYZ (which is listed on say National Stock Exchange) in the secondary securities market, he would have to go through a stock broker registered in NSE to carry out his transactions on National Stock exchange.</p>
<p> <span class="heading">Whether stock brokers are governed by any Rules and Regulations?</span><br />
Stock brokers are governed by SEBI Act, 1992, Securities Contracts (Regulation) Act, 1956, Securities and Exchange Board of India [SEBI (Stock brokers and Sub brokers) Rules and Regulations, 1992], Rules, Regulations and Bye laws of stock exchange of which he is a member as well as various directives of SEBI and stock exchange issued from time to time.<br />
<span class="heading">What are the documents to be signed with stock broker?</span><br />
Before start of trading with a <a href="http://www.indiansharesonline.com" title="Stock Brokers">stock broker</a>, you are required to furnish your details such as name, address, proof of address, etc. and execute a broker client agreement. You are also entitled to a document called Risk Disclosure Document, which would give you a fair idea about the risks associated with <a href="http://www.indiansharemarket.net" title="Indian Share Market">securities market</a>. Please go through all these documents carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2007/10/13/stock-broker-rules-and-regulations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock investing</title>
		<link>http://www.stockandsharemarket.com/2007/10/06/stock-investing/</link>
		<comments>http://www.stockandsharemarket.com/2007/10/06/stock-investing/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 15:36:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Links]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Tools]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://www.stockandsharemarket.com/2007/10/06/stock-investing/</guid>
		<description><![CDATA[Stock investing &#160; Regular stock investing is one of ways to build your portfolio over a period of time. Research has proved that stock markets provide the greatest yield calculated over longer periods. So much so that returns are much better compared to other forms of investments such as gold, reality or bank investments. Stock [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Stock investing</strong></p>
<p align="center">&nbsp;</p>
<p align="left">Regular stock investing is one of ways to build your portfolio over a period of time. Research has proved that stock markets provide the greatest yield calculated over longer periods. So much so that returns are much better compared to other forms of investments such as gold, reality or bank investments.</p>
<p>Stock investing is not rocket science. What you need is discipline, resistance to greed and a fair amount of understanding of the concepts and subject. The thumb rule of stock investing is that having made a value investment once, you should hold it for considerable time. You may not decide to sell it unless it is required for meeting your financial obligations. That way, you an go up the Value chain and build up your asset base. Another rule for stock investing is that the sooner you start, the better for you and the larger the portfolio during the fag end of your working life. This is because of the beautiful concept of compounding whereby your portfolio keeps on building up. The third rule of successful stock investing is that never follow the crowd. In fact you should take the opposite view. If market crazy after a particular scrip and price is at astronomical levels, probably this is the time to exit after making gains. On the contrary, if chips are down and you can get some great bargains for value stock investing; this is the time for bottom fishing. Never be afraid to take a view point in stock market and holding on to it.</p>
<p>Stock investing is exhilarating and exciting at the same time. The sheer pleasure of seeing your portfolio value go up gives the adrenaline boost to your experience. You can make a healthy portfolio over a period of time as you keep on doing bargain hunting. Always remember that bstock market is a great leveler. Even during times of unrealistic exuberance, certain value stocks are lying low which can be bought and held for reaping the benefits later.</p>
<p>If you want to do stock investing, it is advisable to get in touch with a stock broker who can execute trades on your behalf. You can also opt for an online trading account with a broker providing such services. You can also invest through the initial offering made by quite a few companies. Sometimes returns obtained through investments are quite hefty and if you are able to lay hands on a few of such offerings at a reasonable price, chances are that you will build your asset portfolio. In fact a few value investors make it  a point to invest only I such offerings and stay away from the secondary securities market. It all depends upon what your investment strategy is as far as stock investing is concerned. Whatever be your strategy and philosophy, make it a point to do it on a long term horizon. This way you are not bogged down by the vagaries of short term price movements and can make good money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockandsharemarket.com/2007/10/06/stock-investing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
